Civil
| Civil | |
|---|---|
| Structural Calculation | Autodesk Robot Structural Analysis Professional, Bentley StaadPro, CSI Sap 2000 |
| Steel Connections Design | Idea Statica |
| 3D Modeling Civil & Architectural | Autodesk Revit |
| Roads and Linear Works | Autodesk Civil 3D |
| 3D Model Steel Structures | Trimble Tekla |
|
Mechanical
| Process & Mechanical | |
|---|---|
| Intelligent P&ID | AVEVA Diagram |
| Static Equipment | PV Elite |
| 3D Modeling | Inventor |
|
Piping
| Layout & Piping | |
|---|---|
| 3D Modeling | Aveva E3D, Aveva PDMS, Aveva Engineering, Intergraph SP3D, Esain Esapro |
| BIM | Autodesk BIM Pro |
| 2D Design | Autodesk AutoCAD |
| Stress Analysis | Intergraph Caesar II, PipeData PRO |
| Piping Design | CLA Puma Mechanical Check |
| Piping Management | CLA Puma |
|
Electrical
| Electrical | |
|---|---|
| Electrical Calculation | Aveva E3D, Aveva PDMS, AMPERE Evolution |
| Lighting Calculation | DIALUX EVO 12 |
| Area Classification | TNE ATEX |
| Lighting Design | TNE ZEUS, DEHNsupport Toolbox |
| 3D Modelling | AVEVA E3D; Esain Cable Trays |
| Electrical Design | AVEVA Electrical; Autocad 24; Cadelet |
| BIM | Autodesk BIM Pro |
|
Instrumentation & Control
| Instrumentation and Control | |
|---|---|
| Instrumentation Design | AVEVA Engineering, AVEVA Instrumentation, Vision |
| Instrument sizing and selection | Instrucalc 9.0 |
| 3D Modelling / Viewer | AVEVA E3D |
|
